District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information | Contact Us |
| Services | Training |
| Enabling Act or Statute | ORS 478 |
| Staff | Personnel |
| General | Board of Directors |
| Board Contact Information | Board of Directors |
| Compensation Reports for all Board Members | Board Compensation |
| Committees | Budget Committee |
| Meetings | Board of Directors |
| Disclosure of any Act or Law Governing Requests | ORS 192.410-505 |
| Guidelines for Submitting Public Records Requests | Public Records Requests |
| Current Fiscal Year Budget | Budgets |
| Past Three Year's Budget | Budgets |
| Most recent audit | Audits |
| Past three year's audits | Audits |
| Tax rates | Central Oregon Coast Fire & Rescue Tax Rate |
| Fees & Revenue | Central Oregon Coast Fire & Rescue Tax Rate |
