Skip to main content

Response for 2020

Month Fire EMS Vehicle Crash Water/Surf Other Total
January 7 48 2 1 17 75
February 12 47 3 0 13 75
March 10 55 1 0 8 74
April 15 44 4 2 13 78
May 10 67 6 1 10 94
June 31 38 6 1 9 85
July 23 71 10 0 8 112
August 19 55 3 3 17 97
September 40 60 8 2 16 126
October 26 80 6 4 7 123
November 18 67 6 2 12 105
December 13 72 7 1 16 109
2020 Totals 225 707 62 17 146 1157

 

Join our mailing list