Response for 2021
| Month | Fire | EMS | Vehicle Crash | Water/Surf | Other | Total |
|---|---|---|---|---|---|---|
| January | 16 | 56 | 5 | 1 | 11 | 89 |
| February | 7 | 58 | 2 | 3 | 13 | 83 |
| March | 13 | 86 | 7 | 3 | 19 | 128 |
| April | 15 | 57 | 3 | 3 | 11 | 89 |
| May | 22 | 81 | 6 | 2 | 7 | 118 |
| June | 18 | 71 | 6 | 1 | 12 | 108 |
| July | 18 | 88 | 11 | 0 | 9 | 126 |
| August | 17 | 58 | 3 | 1 | 15 | 94 |
| September | 12 | 88 | 10 | 4 | 12 | 126 |
| October | 16 | 60 | 6 | 0 | 10 | 92 |
| November | 19 | 52 | 5 | 0 | 9 | 85 |
| December | 13 | 72 | 5 | 3 | 17 | 110 |
| 2021 Running Totals | 186 | 827 | 69 | 21 | 145 | 1248 |
