Response for 2022
| Month | Fire | EMS | Vehicle Crash | Water/Surf | Other | Total |
|---|---|---|---|---|---|---|
| January | 17 | 84 | 8 | 0 | 13 | 122 |
| February | 6 | 68 | 8 | 4 | 15 | 101 |
| March | 14 | 63 | 5 | 3 | 17 | 102 |
| April | 6 | 62 | 5 | 0 | 19 | 92 |
| May | 8 | 49 | 5 | 2 | 14 | 78 |
| June | 3 | 49 | 4 | 2 | 14 | 72 |
| July | 9 | 52 | 7 | 1 | 4 | 73 |
| August | 10 | 44 | 4 | 4 | 11 | 73 |
| September | 13 | 54 | 4 | 2 | 12 | 85 |
| October | 12 | 42 | 7 | 0 | 5 | 66 |
| November | 13 | 49 | 9 | 3 | 6 | 80 |
| December | 7 | 41 | 4 | 0 | 6 | 58 |
| 2022 Running Totals | 118 | 657 | 70 | 21 | 136 | 1002 |
