Skip to main content

Responses for 2015

 Month Fire EMS Vehicle Crash Water/Surf Other Total
January 5 60 8 0 23 96
February 4 58 9 0 21 92
March 1 95 3 0 27 126
April 3 78 1 1 23 106
May 7 85 4 1 20 117
June 10 52 3 1 19 85
July 7 54 7 1 28 97
August 8 67 5 1 18 99
September 13 76 3 2 14 108
October 15 60 4 0 29 108
November 9 69 2 3 14 96
December 8 50 14 1 18 91
Total 89 804 63 11 254 1221
Join our mailing list