Skip to main content

Responses for 2016

 Month Fire EMS Vehicle Crash Water/Surf Other Total
January 7 46 0 0 8 61
February 3 62 4 3 17 89
March 9 67 3 3 16 98
April 2 60 3 0 12 77
May 8 27 4 0 2 41
June 11 33 3 1 2 50
July 10 57 3 3 7 80
August 6 43 5 3 9 66
September 9 26 6 2 8 51
October 4 48 3 2 7 64
November 3 39 5 0 5 52
December 5 42 4 2 5 58
Total 77 550 43 19 98 787
Join our mailing list