Responses for 2017
| Month | Fire | EMS | Vehicle Crash | Water/Surf | Other | Total |
|---|---|---|---|---|---|---|
| January | 2 | 36 | 3 | 0 | 7 | 48 |
| February | 5 | 49 | 5 | 1 | 6 | 66 |
| March | 5 | 41 | 3 | 0 | 4 | 53 |
| April | 5 | 39 | 4 | 2 | 3 | 53 |
| May | 13 | 41 | 1 | 0 | 2 | 57 |
| June | 10 | 37 | 3 | 0 | 4 | 54 |
| July | 10 | 50 | 5 | 4 | 11 | 80 |
| August | 17 | 56 | 6 | 1 | 5 | 85 |
| September | 26 | 46 | 1 | 3 | 13 | 89 |
| October | 13 | 42 | 5 | 3 | 12 | 75 |
| November | 3 | 42 | 7 | 1 | 16 | 69 |
| December | 3 | 55 | 5 | 1 | 11 | 75 |
| Total | 112 | 534 | 48 | 16 | 94 | 804 |
