Skip to main content

Responses for 2018

 Month Fire EMS Vehicle Crash Water/Surf Other Total
January 5 43 0 0 9 57
February 6 41 2 0 8 57
March 10 56 5 2 7 80
April 2 40 5 0 8 55
May 8 41 4 0 6 59
June 10 43 5 0 10 68
July 21 59 9 1 11 101
August 22 48 6 6 7 89
September 10 34 6 1 12 63
October 11 46 3 5 3 68
November 4 64 5 2 11 86
December 13 54 6 0 19 92
Total 122 567 56 17 111 873
Join our mailing list