Skip to main content

Responses for 2019

 Month Fire EMS Vehicle Crash Water/Surf Other Total
January 5 40 5 1 22 73
February 5 35 1 2 13 56
March 6 37 3 1 6 53
April 8 44 1 0 9 62
May 13 48 1 0 11 73
June 12 30 2 1 7 52
July 6 49 6 1 9 71
August 11 50 8 5 10 84
September 13 34 5 4 7 63
October 16 32 8 2 11 69
November 12 28 5 0 16 61
December 14 39 1 0 12 66
Total 121 466 46 17 133 783
Join our mailing list