Response Statistics
Month | Fire | EMS | Vehicle Crash | Water/Surf | Other | Total |
---|---|---|---|---|---|---|
January | 16 | 56 | 5 | 1 | 11 | 89 |
February | 2 | 7 | 0 | 0 | 4 | 13 |
March | 0 | 0 | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 | 0 | 0 |
November | 0 | 0 | 0 | 0 | 0 | 0 |
December | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Totals | 18 | 63 | 5 | 1 | 15 | 102 |
Totals for current year are updated Bi-weekly.