Response Statistics
Month | Fire | EMS | Vehicle Crash | Water/Surf | Other | Total |
---|---|---|---|---|---|---|
January | 16 | 56 | 5 | 1 | 11 | 89 |
February | 7 | 58 | 2 | 3 | 13 | 83 |
March | 13 | 86 | 7 | 3 | 19 | 128 |
April | 15 | 57 | 3 | 3 | 11 | 89 |
May | 22 | 81 | 6 | 2 | 7 | 118 |
June | 19 | 70 | 6 | 1 | 12 | 108 |
July | 18 | 88 | 11 | 0 | 9 | 126 |
August | 9 | 31 | 1 | 0 | 4 | 45 |
September | 0 | 0 | 0 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 | 0 | 0 |
November | 0 | 0 | 0 | 0 | 0 | 0 |
December | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Totals | 119 | 527 | 41 | 13 | 86 | 786 |
Totals for current year are updated Monthly.